Hardware |
Image Sensor | 1/1.8" SONY EXMOR Progressive Scan CMOS SENSOR |
Effective Pixels | 2560 x 1440 |
NPU | 1.2 Tops |
Interface |
Optical lens | Interfaces | --------------------------------- |
Iris | ---------------------------- |
Focal Length | AF 8-32mm lens + 6mm |
Audio Talkback | 1ch MIC external access, 3.5mm AV interface |
Audio Output | 1ch speaker output, 3.5mm AV interface |
Network Port | Lan | 10/100M BASE-TX, RJ-45 connector |
RS485 | 1*RS485 interface |
Alarm I/O | 2ch alarm input, 1ch alarm output |
Micro SD Card Slot | Max. 128G |
Audio&Video encoding |
Video Compression | H.265/H.264/MJPEG |
H.265 encoding: Main Profile |
H.264 encoding: High Profile/Main Profile/Baseline |
Resolution | Main Stream | 2560*1440/1280*720, 1~30fps(adjustable) |
Sub Stream | 1280*720/640*480, 1~30fps(adjustable) |
Video Bitrate | 30Kbps~16Mbps, Supports CBR/VBR |
OSD Settings | Text overlay supported like title, time, date, week, bitrate and etc. |
OSD location is adjustable |
Privacy Mask | 4 configurable regions |
Image Orientation | Image Flip and Mirror |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Gain Control(AGC) |
Image Controls | Saturation, Brightness, Contrast, Hue, Sharpness, Gamma, D-WDR |
Audio Compression | G.711A/G.711U/G.726 |
Two Way Audio | Support |
Data transmission and storage |
Data storage | Video and Image |
Recording | Auto recording and manual recording (motion & sensor alarm recording, scheduled recording) |
Alarm output | FTP, E-mail |
Network protocols | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
Wireless protocols(-W) | ------------------------------------------------- |
ONVIF Protocols | PROFILES |
Remote View | PC | IE 6.0 above |
Mobile Phone | ------------------------------------------------- |
User Access | Maximum 5 users |
General Parameters |
Environmental Casing | Aluminum Alloy Housing, Indoor Applicable |
Installation | Ceiling Mounted & Wall Mounted |
Operating Temperature | -10 °C ~ 50 °C |
Operating Humidity | 0% -85% RH |
Power | DC12V |
POE | Support |
Power Consumption | <10W |
Dimension | 352mm(L) * 149mm(W) * 112.5mm(H) |
Weight | 2340g |